Senate Update: Warner Won't Vote Against A Public Option
Posted on August 28th, 2009 by Jason Rosenbaum in Congress Watch|
|
Mark Warner clarified his position on the public health insurance option a bit more on Wednesday night (emphasis added):
Last night, at John Bell's fundraiser, Senator Warner said to a group of people that, in the end, he would not vote against health care reform containing the public option. I didn't report that immediately for two reasons: 1) I wasn't there when he said it, but heard it secondhand; and 2) I wasn't sure if it was on or off the record. Well now, after just getting off the phone with Senator Warner's office, I can confirm that this is correct information - in the end, the public option is not a "make or break" for Warner one way or the other and he WILL vote for a health care reform bill with a public option in there. Good news.
This led Chris Bowers to posit that there needs to be a new category on our chart tracking where Senators stand on the public health insurance option - "Won't vote against." It also brings our total to 45.
At this point, finding another six Senators who will not vote against a health care bill with a public option is almost as good as finding another six Senators coming out in favor of the public option. We should have enough supporters of the public option in the Senate to force a vote on it. If we can just find another six Senators who might not advocate for the public option, but who will not vote against it when the time comes, then we still have enough support to pass it through the Senate.
After reaching 45 supporters last week, not only had the whip count stagnated, but the death of Senator Kennedy actually moved it back to 44. With Senator Warner's statement, we can consider ourselves back to 45. I will put Warner in a new category "won't vote against," showing that he is not exactly a supporter, but that where he is will be good enough for now.
Perhaps most importantly, I think that the way Blue Virginia got Senator Warner on the record can be replicated for other wavering Senators, allowing us to get to 50 as early as next week. At this point, instead of looking for supporters of the public option, maybe we should just be asking Senators to say they won't vote against a bill with a public option in it. Not only is that an easier statement to make, it is very close to what Senators like Baucus, Carper, Tester and Wyden have already said. With those four votes, we would really be on the brink.
Health Care for America Now and Democracy for America, plus local bloggers, will be following up with Senate offices next week to see if more Senators "won't vote against" a public health insurance option. In the meantime, we'll add Warner to the full list.
While we wait for more clarifications, make sure the Senators still on the fence hear from you:
- Send a fax to Mark Begich, asking him if he supports the public option!
- Send a fax to Jon Tester, asking him if he supports the public option!
- Send a fax to Tom Carper, asking him if he supports the public option!
- Send a fax to Ron Wyden, asking him if he supports the public option!
- Send a fax to Kent Conrad, asking him if he supports the public option!
- Send a fax to Mary Landrieu, asking her if she supports the public option!
- Send a fax to Blanche Lincoln, asking her if he supports the public option!
- Send a fax to Ben Nelson, asking him if he supports the public option!
- Send a fax to Bill Nelson, asking him if he supports the public option!
- Send a fax to Mark Pryor, asking him if he supports the public option!
- Send a fax to Joe Lieberman, asking him if he supports the public option!
- Send a fax to Evan Bayh, asking him if he supports the public option!
- Send a fax to Olympia Snowe, asking her if she supports the public option!
- Send a fax to Robert Byrd, asking him if he supports the public option!
The full chart on where Senators stand on the public health insurance option is available after the jump.
Likely Supporters
| STATE/SENATOR | Public Option? | Available Day One? | Nationally Available? | Can Bargain for Rates? |
|---|---|---|---|---|
| AK - Begich (D) | Maybe (via email) | Maybe (via email) | Maybe (via email) | Maybe (via email) |
| AR - Lincoln (D) | Maybe | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| AR - Pryor (D) | Maybe | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| CA - Boxer (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| CA - Feinstein (D) | Yes | Yes | Maybe | Dodges (via email) |
| CO - Bennet (D) | Yes | Dodges (via email) | Maybe | Dodges (via email) |
| CO - Udall (D) | Yes | Dodges (via email) | Maybe | Dodges (via email) |
| CT- Dodd (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| CT - Lieberman (I) | No | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| DE - Carper (D) | Maybe | |||
| DE - Kaufman (D) | Yes | |||
| FL - Bill Nelson (D) | Maybe (via email) | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| HI - Akaka (D) | Yes | |||
| HI - Inouye (D) | Yes | |||
| IA - Harkin (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| IL - Burris (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| IL - Durbin (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| IN - Bayh (D) | Maybe | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| LA - Landrieu (D) | Maybe | No | No | No |
| MA - Kerry (D) | Yes | Yes | Yes | Yes |
| MA - Kennedy (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| MD - Cardin (D) | Yes | Yes | Yes | Yes |
| MD - Mikulski (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| ME - Collins (R) | No | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| ME - Snowe (R) | Maybe | |||
| MI - Levin (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| MI - Stabenow (D) | Yes | |||
| MN - Franken (D) | Yes | |||
| MN - Klobuchar (D) | Yes | |||
| MO - McCaskill (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| MT - Baucus (D) | Maybe | |||
| MT - Tester (D) | Maybe | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| NC - Hagan (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| ND - Conrad (D) | Maybe | Yes | No | Yes |
| ND - Dorgan (D) | Yes | Maybe | Yes | Yes |
| NE - Ben Nelson (D) | Maybe | |||
| NH - Shaheen (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| NJ - Lautenberg (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| NJ - Menendez (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| NM - Bingaman (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| NM - Udall (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| NV - Reid (D) | Yes | |||
| NY - Gillibrand (D) | Yes | Yes | Yes | Yes |
| NY - Schumer (D) | Yes | Yes | Yes | |
| OH - Brown (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes | Yes (supporting Kennedy HELP bill) |
| OR - Merkley (D) | Yes | Yes (via email) | Yes (via email) | Yes (via email) |
| OR - Wyden (D) | Maybe | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| PA - Casey (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| PA - Specter (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| RI - Reed (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| RI - Whitehouse (D) | Yes | |||
| SD - Johnson (D) | Yes | Unknown | Yes | Yes |
| VA - Warner (D) | Won't vote against | Dodges (via email) | No | Dodges (via email) |
| VA - Webb (D) | Yes | |||
| VT - Leahy (D) | Yes | |||
| VT - Sanders (I) | Yes | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) |
| WA - Cantwell (D) | Yes | Yes | Yes | Yes |
| WA - Murray (D) | Yes | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill) | Yes (supporting Kennedy HELP bill)) |
| WI - Feingold (D) | Yes | Yes | Yes | Yes |
| WI - Kohl (D) | Yes | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| WV - Byrd (D) | Unknown | |||
| WV - Rockefeller (D) | Yes | Yes |
Likely Opposition
| STATE/SENATOR | Public Option? | Available Day One? | Nationally Available? | Can Bargain for Rates? |
|---|---|---|---|---|
| AK - Murkowski (R) | Maybe | – | – | – |
| AL - Sessions (R) | ||||
| AL - Shelby (R) | No | – | – | – |
| AZ - Kyl (R) | No | – | – | – |
| AZ - McCain (R) | No | – | – | – |
| FL - Martinez (R) | No (via email) | – | – | – |
| GA - Chambliss (R) | No | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| GA - Isakson (R) | No | – | – | – |
| IA - Grassley (R) | No | – | – | – |
| ID - Crapo (R) | No | – | – | – |
| ID - Risch (R) | ||||
| IN - Lugar (R) | No | Dodges (via email) | Dodges (via email) | Dodges (via email) |
| KS - Brownback (R) | No | – | – | – |
| KS - Roberts (R) | No | – | – | – |
| KY - Bunning (R) | No | – | – | – |
| KY - McConnell (R) | No | – | – | – |
| LA - Vitter (R) | No | – | – | – |
| MO - Bond (R) | No | – | – | – |
| MS - Cochran (R) | ||||
| MS - Wicker (R) | No | – | – | – |
| NC - Burr (R) | No | – | – | – |
| NE - Johanns (R) | No | – | – | – |
| NH - Gregg (R) | No | – | – | – |
| NV - Ensign (R) | No | – | – | – |
| OH - Voinovich (R) | ||||
| OK - Coburn (R) | No | – | – | – |
| OK - Inhofe (R) | No | – | – | – |
| SC - Demint (R) | No | – | – | – |
| SC - Graham (R) | No | – | – | – |
| SD - Thune (R) | No | – | – | – |
| TN - Alexander (R) | No | – | – | – |
| TN - Corker (R) | No | – | – | – |
| TX - Cornyn (R) | No | – | – | – |
| TX - Hutchinson (R) | No | – | – | – |
| UT - Bennett (R) | No | – | – | – |
| UT - Hatch (R) | No | – | – | – |
| WY - Barrasso (R) | No | – | – | – |
| WY - Enzi (R) | No | – | – | – |
No comments yet.